Player Profile
Ippo |
Fist Master |
Level | 400 |
Master Level | 800 |
Resets | 121 |
Grand Resets | 0 |
Strength | 65,000 |
Agility | 65,000 |
Vitality | 65,000 |
Energy | 65,000 |
Kills | 0 |
Guild | WHITE |
Status | Offline |
Ippo |
Fist Master |
Level | 400 |
Master Level | 800 |
Resets | 121 |
Grand Resets | 0 |
Strength | 65,000 |
Agility | 65,000 |
Vitality | 65,000 |
Energy | 65,000 |
Kills | 0 |
Guild | WHITE |
Status | Offline |
Help in he
developmentof the server
Start the gema in
a few clicks
Detailed statistics of
game server