Player Profile
StormICE |
Grand Master |
Level | 400 |
Master Level | 800 |
Resets | 0 |
Grand Resets | 14 |
Strength | 65,000 |
Agility | 65,000 |
Vitality | 65,000 |
Energy | 65,000 |
Kills | 0 |
Guild | DWar |
Status | Offline |
StormICE |
Grand Master |
Level | 400 |
Master Level | 800 |
Resets | 0 |
Grand Resets | 14 |
Strength | 65,000 |
Agility | 65,000 |
Vitality | 65,000 |
Energy | 65,000 |
Kills | 0 |
Guild | DWar |
Status | Offline |
Help in he
developmentof the server
Start the gema in
a few clicks
Detailed statistics of
game server