Player Profile
VENUS |
Lord Emperor |
Level | 400 |
Master Level | 800 |
Resets | 10,000 |
Grand Resets | 2 |
Strength | 65,000 |
Agility | 65,000 |
Vitality | 65,000 |
Energy | 65,000 |
Command | 65,000 |
Kills | 0 |
Status | Offline |
VENUS |
Lord Emperor |
Level | 400 |
Master Level | 800 |
Resets | 10,000 |
Grand Resets | 2 |
Strength | 65,000 |
Agility | 65,000 |
Vitality | 65,000 |
Energy | 65,000 |
Command | 65,000 |
Kills | 0 |
Status | Offline |
Help in he
developmentof the server
Start the gema in
a few clicks
Detailed statistics of
game server